8 September, 2009
The AGM took place today (8th September 2009) at 2.00 pm.
Ashtead Group plc held its AGM at 2.00 pm on Tuesday 8 September 2009 in London.
ASHTEAD GROUP PLC
AGM Statement
Ashtead Group plc held its AGM at 2.00 pm on Tuesday 8 September 2009 in London.
The Board is pleased to confirm that all resolutions placed before the meeting were carried on a show of hands by the members.
The proxy votes were as follows:
RESOLUTION | FOR | AGAINST | WITHELD |
---|---|---|---|
1. That the accounts for the year ended 30 April 2009, the directors' report and the auditors' report be adopted | 326,658,982 | 7,225 | 99,498 |
2. That a final dividend of 1.675 pence per ordinary share be declared for the year ended 30 April 2009 | 326,676,807 | 6,400 | 82,498 |
3. That Michael Burrow be re-elected as a director of the Company | 322,816,625 | 3,827,342 | 121,738 |
4. That Bruce Edwards be re-elected as a director of the Company | 322,768,219 | 3,878,551 | 118,935 |
5. That Hugh Etheridge be re-elected as a director of the Company | 322,807,188 | 3,839,582 | 118,935 |
6. That Joseph Phelan be elected as a director of the Company | 322,749,763 | 3,897,007 | 118,935 |
7. That Deloitte LLP be re-appointed as auditors of the Company | 326,424,212 | 250,975 | 90,518 |
8. That the directors be authorised to determine the auditors remuneration | 326,453,868 | 221,319 | 90,518 |
9. That the directors' remuneration report be approved | 320,120,741 | 3,706,764 | 2,938,199 |
10. That the directors are hereby authorised to allot relevant securities under section 80 of the Companies Act 1985 | 299,710,454 | 13,934,128 | 13,121,122 |
11. That the director's be empowered to disapply the provisions of section 89(1) of the Companies Act 1985 | 326,404,724 | 192,095 | 168,886 |
12. That the directors be authorised to make market purchases of the Company's shares under section 166 of the Companies Act 1985 | 323,093,314 | 681,609 | 2,990,781 |
13. That a general meeting other than an annual general meeting may be called on not less than 14 clear days' notice | 315,035,044 | 11,614,920 | 115,741 |
Contacts
Chris Cole | Chairman | 020 7314 5121 |
---|---|---|
Geoff Drabble | Chief executive | 020 7726 9700 |
Brian Hudspith | Maitland | 020 7379 5151 |