23 September, 2008
AGM Statement
Ashtead Group plc held its AGM at 2.30 pm on Tuesday 23 September 2008 in London.
Ashtead Group plc
23 September 2008
Ashtead Group plc held its AGM at 2.30 pm on Tuesday 23 September 2008 in London.
The Board is pleased to confirm that all resolutions placed before the meeting were carried on a show of hands by the members.
The proxy votes were as follows:
RESOLUTION | FOR | AGAINST | WITHELD | |
---|---|---|---|---|
1. | Report and Accounts for 2008 | 311,948,389 | 4,237 | 1,731 |
2. | Dividend declaration | 311,912,942 | 41,415 | 0 |
3. | Re-election of Mr Cole | 311,722,297 | 229,986 | 2,074 |
4. | Re-election of Mr Drabble | 310,870,715 | 1,081,568 | 2,074 |
5. | Re-election of Mr Robson | 311,607,169 | 345,114 | 2,074 |
6. | Re-appointment of auditors | 311,920,248 | 22,066 | 12,043 |
7. | Approval of remuneration report | 298,298,571 | 1,611,671 | 12,044,115 |
8. | Authority to allot securities | 311,877,187 | 47,184 | 29,986 |
9. | Approval of Amended Performance Share Plan 2004 | 287,397,748 | 22,961,056 | 1,595,553 |
10. | Amended Articles of Association be adopted | 305,169,315 | 152,818 | 6,632,224 |
11. | Directors empowered to disapply provisions of s89(1) of the companies Act 1985 | 311,888,260 | 40,295 | 25,802 |
12. | Authority to make market purchases of ordinary shares | 307,478,326 | 4,467,356 | 8,675 |
Contacts:
Chris Cole Chairman | 020 7299 5562 |
---|---|
Geoff Drabble Chief executive | 020 7726 9700 |
Brian Hudspith Maitland | 020 7379 5151 |