26 September, 2007
AGM Statement
Ashtead Group plc held its AGM at 2.30 pm on Tuesday 25th September 2007 in London.
ASHTEAD GROUP PLC
AGM Statement
Ashtead Group plc held its AGM at 2.30 pm on Tuesday 25thSeptember 2007 in London.
The Board is pleased to confirm that all resolutions placedbefore the meeting were carried on a show of hands by the members.
The proxy votes were as follows:
RESOLUTION | FOR | AGAINST | ABSTENTIONS | |
---|---|---|---|---|
(1) | Report and Accounts for 2007 | 283,591,419 | 380,402 | 2,615,672 |
(2) | Dividend declaration | 285,908,895 | 674,955 | 3,643 |
(3) | Re-election of Mr Dhaiwal | 277,712,881 | 8,873,612 | 1,000 |
(4) | Re-election of Mr Etheridge | 277,879,726 | 8,706,767 | 1,000 |
(5) | Re-election of Mr Iceton | 255,299,479 | 8,711,759 | 22,576,255 |
(6) | Election of Mr Burrow | 277,874,734 | 8,711,759 | 1,000 |
(7) | Election of Mr Edwards | 277,882,939 | 8,703,554 | 1,000 |
(8) | Re-appointment of auditors | 283,770,665 | 789,175 | 2,027,653 |
(9) | Approval of remuneration report | 255,406,759 | 28,193,928 | 2,986,806 |
(10) | Authority to allot securities | 285,083,279 | 1,473,968 | 30,246 |
(11) | Disapplication of pre-emption rights | 286,513,518 | 39,880 | 34,095 |
(12) | Authority to make market purchases of ordinary shares | 286,512,984 | 43,790 | 30,719 |
Contacts:
Chris Cole | Chairman | 020 7299 5562 |
---|---|---|
Geoff Drabble | Chief executive | 020 7726 9700 |
Brian Hudspith | Maitland | 020 7379 5151 |