
We operate mainly in the US and UK, under the brand names Sunbelt Rentals, A-Plant and Ashtead Technology.
| Sunbelt Rentals | A-Plant | Ashtead Technology | |
| Description | The second largest equipment rental business in the US, Sunbelt continues to increase its market share rapidly. Sunbelt has 429 locations operating in major metropolitan centres across the US. | The third largest equipment rental company in the UK with 194 locations nationwide, operating in a mature, stable market. | Renting specialised electronic equipment to the offshore oil and gas sectors and the environmental monitoring and testing industry from 13 locations worldwide |
| Employees | 6,963 | 2,422 | 131 |
| Principal operating regions | US | UK | UK, US, Canada Singapore |
| LTM Revenues to 31 Oct 2007 | $1,521m | £210m | £25m |
| LTM EBITA to 31 Oct 2007 | $326m (£162m) | £28m | £9m |
Ashtead provides rental solutions in all manner of situations including: